MITSUBISHI ECLIPSE CROSS 1.5 Verve 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.5L
- Insurance Group 18E
- Yearly Road Tax £540*
- CO2 154
Full Details
Eclipse Cross Motability Prices
DLA, PIP, or AFIP Holders
Model | Advance Payment | Weekly Allowance |
Eclipse Cross Verve 1.5 2WD Manual | £0 | T/A |
Eclipse Cross Dynamic 1.5 2WD Manual | £299 | T/A |
Eclipse Cross Dynamic 1.5 2WD Auto | £699 | T/A |
Eclipse Cross Dynamic 1.5 4WD Auto | £999 | T/A |
Eclipse Cross Exceed 1.5 2WD Manual | £1,249 | T/A |
Eclipse Cross Exceed 1.5 4WD Auto | £1,749 | T/A |
WPMS Holders
Model | Advance Payment | Weekly Allowance |
Eclipse Cross Verve 1.5 2WD Manual | £0 | £63.12 |
Eclipse Cross Dynamic 1.5 2WD Manual | £0 | £65.10 |
Eclipse Cross Dynamic 1.5 2WD Auto | £0 | £67.75 |
Eclipse Cross Dynamic 1.5 4WD Auto | £0 | £69.50 |
Eclipse Cross Exceed 1.5 2WD Manual | £137 | T/A |
Eclipse Cross Exceed 1.5 4WD Auto | £637 | T/A |
Terms and Conditons:
Rear parking sensors are included free of charge on all new Motability Mitsubishi’s, where rear sensors or camera are not already included as standard. No cash alternative available.
Metallic and Pearlescent Paint Finishes are available at no additional cost on all new Motability Mitsubishi's.
Diamond Paint Finish is available at an additional cost of £250.00 inc VAT on Mirage Verve, all ASX and all Eclipse Cross Models.
T/A (Total Allowance)
Applications must be received and accepted between 1st January 2021 and 31st March 2021 by Motability Operations Limited.